Description
Product Specifications
| Specification | Details |
|---|---|
| Engine | SX-E500 |
| Motor | 36V 350W |
| Rated Output | 500W |
| Torque | 34 N.m |
| Traction Battery | Lithium-ion |
| Range | 11 mi |
| Battery Capacity | 36V / 5.2Ah |
| Charger Line Voltage | 100–240V |
| Charging Power | 84W |
| Charging Time (100%) | 160 mins |
| Charging Time (80%) | 120 mins |
| Cooling | Air |
| Energy Content | 187Wh |
| Electric Motor | 36V 350W brushless |
| Max. Power | 0.67 HP |
| Brake | 140mm Front & Rear disc brake |
| Frame Design | Aluminium Tube Frame |
| Ground Clearance | 175mm |
| Rear Suspension | Mono shock |
| Top Speed | 9.5 / 13.5 / 18.5 mph |
| Front Tyre | 14″ |
| Rear Tyre | 14″ |
| Weight | 19 kg |











Reviews
There are no reviews yet.